Число + за - на 18-й
Рейтинг Игроки Страна Всего Бонусы Тур п.нед.с.нед. турнир
1 (1) HINGIS, MARTINA SUI 6044.00 2273.0 20 0.00 129.00 136.00
2 (2) DAVENPORT, LINDSAY USA 5021.00 2011.0 18 0.00 233.00 1.00
3 (3) WILLIAMS, VENUS USA 3694.00 1698.0 9 0.00 0.00 0.00
4 (4) SELES, MONICA USA 3255.00 1183.0 15 0.00 0.00 0.00
5 (5) MARTINEZ, CONCHITA ESP 2636.00 811.0 20 43.00 41.00 43.00
6 (6) WILLIAMS, SERENA USA 2306.00 846.0 11 0.00 0.00 0.00
7 (7) PIERCE, MARY FRA 2162.00 866.0 13 0.00 85.00 0.00
8 (9) KOURNIKOVA, ANNA RUS 2098.00 724.0 25 0.00 138.00 60.00
9 (8) SANCHEZ-VICARIO, ARANTX ESP 2030.00 723.0 17 0.00 95.00 0.00
10 (10) TAUZIAT, NATHALIE FRA 1918.00 536.0 26 0.00 0.00 45.00
11 (11) DEMENTIEVA, ELENA RUS 1773.00 730.0 22 0.00 1.00 1.00
12 (12) COETZER, AMANDA RSA 1752.00 599.0 23 0.00 41.00 46.00
13 (13) RUBIN, CHANDA USA 1722.00 645.0 23 0.00 105.00 38.00
14 (14) CAPRIATI, JENNIFER USA 1663.00 595.0 20 0.00 61.00 1.00
15 (15) HALARD-DECUGIS, JULIE FRA 1435.00 427.0 23 0.00 1.00 1.00
16 (16) MAURESMO, AMELIE FRA 1426.00 563.0 13 0.00 448.00 0.00
17 (17) TESTUD, SANDRINE FRA 1413.00 447.0 21 1.00 1.00 1.00
18 (18) CLIJSTERS, KIM BEL 1398.00 608.0 17 0.00 144.00 0.00
19 (19) HUBER, ANKE GER 1369.00 528.0 18 0.00 1.00 1.00
20 (20) FRAZIER, AMY USA 1254.00 486.0 22 0.00 50.00 1.00
21 (21) LIKHOVTSEVA, ELENA RUS 1184.00 434.0 26 0.00 30.00 1.00
22 (22) SCHETT, BARBARA AUT 1074.00 320.0 24 11.00 1.00 1.00
23 (25) SCHNYDER, PATTY SUI 1058.00 366.0 25 75.00 18.00 26.00
24 (24) DOKIC, JELENA AUS 1053.00 319.0 19 0.00 28.00 1.00
25 (23) MALEEVA, MAGDALENA BUL 978.00 413.0 24 0.00 1.00 1.00
26 (26) DECHY, NATHALIE FRA 943.00 382.0 19 1.00 1.00 1.00
27 (27) BRANDI, KRISTINA USA 942.00 386.0 29 1.00 25.00 14.00
28 (28) TANASUGARN, TAMARINE THA 937.00 278.0 23 0.00 0.00 17.00
29 (30) RAYMOND, LISA USA 930.00 259.0 21 0.00 1.00 1.00
30 (38) SHAUGHNESSY, MEGHANN USA 896.00 306.0 28 131.00 1.00 8.00
31 (45) HENIN, JUSTINE BEL 893.50 339.0 16 193.00 59.50 0.00
32 (36) SUAREZ, PAOLA ARG 882.00 289.0 23 74.00 18.00 2.00
33 (31) LEON GARCIA, GALA ESP 878.00 345.0 21 0.00 14.00 1.00
34 (32) SUGIYAMA, AI JPN 875.00 356.0 24 0.00 1.00 1.00
35 (37) SERNA, MAGUI ESP 848.00 375.0 25 24.00 1.00 1.00
36 (35) SIDOT, ANNE-GAELLE FRA 841.00 291.0 27 0.00 1.00 1.00
37 (34) PANOVA, TATIANA RUS 840.00 303.0 30 1.00 1.00 16.00
38 (33) KREMER, ANNE LUX 777.00 294.0 27 32.00 1.00 2.00
39 (39) ZULUAGA, FABIOLA COL 755.00 311.0 20 0.00 1.00 1.00
40 (40) NAGYOVA, HENRIETA SVK 755.00 205.0 23 1.00 1.00 1.00
41 (29) TALAJA, SILVIJA CRO 744.00 279.0 29 55.00 30.00 1.00
42 (43) OSTERLOH, LILIA USA 733.00 353.0 29 25.00 1.00 1.00
43 (42) GARBIN, TATHIANA ITA 715.00 220.0 22 0.00 0.00 1.00
44 (44) DRAGOMIR, RUXANDRA ROM 705.00 248.0 24 0.00 1.00 1.00
45 (41) BLACK, CARA ZIM 688.00 281.0 22 32.00 20.00 1.00
46 (46) SMASHNOVA, ANNA ISR 685.00 232.0 27 14.00 18.00 1.00
47 (47) HRDLICKOVA, KVETA CZE 668.00 262.0 16 0.00 1.00 0.00
48 (48) JEYASEELAN, SONYA CAN 663.00 343.0 22 24.00 0.00 1.00
49 (63) FARINA ELIA, SILVIA ITA 658.00 227.0 22 160.00 0.00 1.00
50 (51) MORARIU, CORINA USA 642.00 189.0 20 14.00 1.00 1.00
51 (50) CHLADKOVA, DENISA CZE 632.00 232.0 22 0.00 1.00 1.00
52 (55) MONTOLIO, ANGELES ESP 617.00 155.0 23 28.00 1.00 2.00
53 (52) PLISCHKE, SYLVIA AUT 611.00 234.0 27 1.00 20.00 1.00
54 (53) BEDANOVA, DAJA CZE 610.00 252.0 16 0.00 0.00 0.00
55 (59) KRUGER, JOANNETTE RSA 610.00 194.0 20 42.00 0.00 1.00
56 (54) PRATT, NICOLE AUS 607.00 212.0 25 0.00 1.00 2.00
57 (49) APPELMANS, SABINE BEL 598.00 211.0 21 0.00 1.00 1.00
58 (67) TU, MEILEN USA 595.00 207.0 26 121.00 1.00 2.00
59 (56) KUTI KIS, RITA HUN 574.00 151.0 19 1.00 0.00 1.00
60 (57) CARLSSON, ASA SWE 572.00 252.0 22 1.00 13.00 1.00
61 (58) MYSKINA, ANASTASIA RUS 572.00 227.0 21 0.00 0.00 1.00
62 (60) PETROVA, NADEJDA RUS 525.00 254.0 18 0.00 23.00 1.00
63 (62) MAJOLI, IVA CRO 504.50 145.0 16 1.00 0.00 0.00
64 (61) KANDARR, JANA GER 499.00 163.0 21 30.00 0.00 1.00
65 (64) OREMANS, MIRIAM NED 496.00 197.0 18 0.00 18.00 1.00
66 (65) PITKOWSKI, SARAH FRA 494.00 155.0 22 1.00 40.00 1.00
67 (66) BOOGERT, KRISTIE NED 482.00 243.0 20 0.00 1.00 1.00
68 (68) GERSI, ADRIANA CZE 475.00 178.0 22 0.00 13.00 1.00
69 (69) NEJEDLY, JANA CAN 460.00 138.0 29 1.00 7.00 7.00
70 (72) ASAGOE, SHINOBU JPN 452.00 164.0 23 14.00 8.00 2.00
71 (70) MARRERO, MARTA ESP 452.00 152.0 16 0.00 0.00 0.00
72 (80) SCHIAVONE, FRANCESCA ITA 446.00 161.0 22 52.00 0.00 1.00
73 (71) RIPPNER, BRIE USA 444.50 145.0 25 1.00 24.00 1.00
74 (87) WEINGARTNER, MARLENE GER 443.00 184.0 27 76.00 13.00 5.00
75 (73) PISNIK, TINA SLO 440.00 153.0 26 1.00 13.00 2.00
76 (74) BARABANSCHIKOVA, OLGA BLR 436.00 198.0 17 0.00 67.00 0.00
77 (75) TULYAGANOVA, IRODA UZB 432.00 113.0 21 0.00 0.00 2.00
78 (76) DE LOS RIOS, ROSSANA PAR 431.00 191.0 19 0.00 0.00 1.00
79 (78) ZVEREVA, NATASHA BLR 407.00 138.0 12 0.00 0.00 0.00
80 (81) NOLA, PAVLINA BUL 402.00 119.0 26 12.00 1.00 1.00
81 (79) JIDKOVA, ALINA RUS 399.00 120.0 32 1.00 7.00 6.00
82 (82) GRZYBOWSKA, MAGDALENA POL 389.00 179.0 15 0.00 0.00 0.00
83 (91) CASONI, GIULIA ITA 389.00 111.0 23 28.00 0.00 1.00
84 (77) GRANDE, RITA ITA 388.00 115.0 24 1.00 1.00 1.00
85 (84) HOPKINS, JENNIFER USA 382.00 117.0 30 1.00 1.00 4.00
86 (85) HABSUDOVA, KARINA SVK 380.00 170.0 23 0.00 0.00 1.00
87 (86) POUTCHEK, TATIANA BLR 379.00 113.0 26 0.00 0.00 6.00
88 (88) IRVIN, MARISSA USA 372.00 133.0 18 1.00 0.00 1.00
89 (90) WARTUSCH, PATRICIA AUT 363.00 92.0 24 0.00 0.00 1.00
90 (92) STEVENSON, ALEXANDRA USA 360.00 127.0 27 9.00 108.00 1.00
91 (83) VAVRINEC, MIROSLAVA SUI 358.00 105.0 28 1.00 6.00 1.00
92 (89) RUANO PASCUAL, VIRGINIA ESP 356.00 107.0 17 0.00 4.00 0.00
93 (93) TORRENS VALERO, CRISTIN ESP 352.00 106.0 27 1.00 1.00 1.00
94 (98) NACUK, SANDRA YUG 343.00 138.0 22 5.00 25.00 1.00
95 (95) GAGLIARDI, EMMANUELLE SUI 343.00 109.0 26 1.00 4.00 1.00
96 (96) BACHEVA, LUBOMIRA BUL 343.00 101.0 26 0.00 11.00 1.00
97 (97) SANCHEZ LORENZO, MA. AN ESP 343.00 101.0 21 0.00 1.00 1.00
98 (94) YI, JING-QIAN CHN 339.00 76.0 21 0.00 3.00 1.00
99 (100) CALLENS, ELS BEL 336.00 137.0 21 0.00 1.00 1.00
100 (102) OSTROVSKAYA, NADEJDA BLR 334.00 104.0 26 0.00 0.00 2.00
Позиция прошлой недели указана в скобках
|
|