| WWW-site | Information | Rating | Today | Average/d |
| Airbaloons |
| Astronomy |
| Aviation |
| Companies |
| Education |
| For Children |
| History of Exploration |
| Hobbies |
| Home Pages |
| ISSI sites |
| Launchpads |
| Links |
| Magazines |
| Museums |
| NASA |
| News |
| Observatoties |
| Organizatons |
| Philatelia |
| Planetariums |
| Russian Industry |
| Saloones and Showes |
| Space Agencies |
| UFO |
| |
| Airbaloons |
| Astronomy |
| StarFox | Astronomical WWW | 600 | 1 | 0 |
| Planetarium | The Latest Astronomy and Space Headlines | 395 | 1 | 0 |
| M31.SPB.RU | Astronomy and Cosmonutic.Books, photo, humor, video, archives. | 359 | 1 | 0 |
| To the stars! Mission database. | The SMD was designed to create an easy to use and informative interface to gain information about the space missions of the past 50 years. | 321 | 0 | 0 |
| The unified field, space and time theory | gravitational space-time, antispace-time, electrical space - time, spatio-temporal continuum, unified field theory, black holes, cosmology, metagalaxy | 202 | 0 | 0 |
| Astroclub "KAELA" | Information page "KAELA" astroclub | 117 | 0 | 0 |
| Star Fox | Star Fox Observers group | 115 | 1 | 0 |
| Tunguska Comet Impact 1908 | Tunguska Comet Impact 1908 (by Zlobin А.Е) | 53 | 1 | 0 |
| Aurora borealis | Aurora borealis - works, articles, links | 38 | 1 | 0 |
| Aviation |
| Alpha Jets | The Belgian Alpha Jets' homepage | 162 | 0 | 0 |
| Illustrated Aviation Catalog | More information about Aviation | 126 | 1 | 0 |
| Airbase =KRoN= | Modern millitary Aviation. Want peace, prepare to war. | 91 | 4 | 0 |
| Companies |
| Energy | RSC Energy bu Korolev S.P. | 318 | 0 | 0 |
| Company "Energia - GPI Space" (EGS) | Russian famous space company. | 252 | 0 | 0 |
| IRIDIUM - Motorola | Iridium Satelite Developer | 201 | 0 | 0 |
| ROTARI project | Future spaceship | 189 | 0 | 0 |
| Kosmotras | Kosmotras company. "Dnepr" Launch Vehicle. | 184 | 1 | 0 |
| TomskSpaceConnection | My friends | 172 | 1 | 0 |
| MIR Corporation | They want made Hotel | 164 | 1 | 0 |
| Iridium-Eurasia | New telecommunication company | 152 | 0 | 0 |
| Vibrationdata | A little space | 124 | 0 | 0 |
| Charter | Charter raids for Russia | 70 | 1 | 0 |
| Airspace Systems | Space cinema mission project, space cruises, supertelescopes | 29 | 0 | 0 |
| Airspace Systems | Space cinema mission project, space cruises, supertelescopes | 16 | 1 | 0 |
| EUROCKOT | EUROCKOT Launch Services GmbH | 0 | 0 | 0 |
| Education |
| Novosibirsk aerospace school | Colledge for Education in Siberia. | 192 | 1 | 0 |
| SEDS | Students for the Exploration and Development of Space | 176 | 0 | 0 |
| SSAU | SAMARA STATE AEROSPACE UNIVERSITY | 172 | 0 | 0 |
| ROSU | Russian Open Space University | 168 | 1 | 0 |
| Academy of Cosmonautic | Academy of Cosmonautic (Volga filial) | 83 | 0 | 0 |
| SAA | Seberian Aerospace Academy | 81 | 0 | 0 |
| YCS | Young Cosmonaut School | 79 | 0 | 0 |
| NUK SM | EDU Midlle Industry | 65 | 0 | 0 |
| Galillee College | The College enjoys an international reputation in organizing a wide variety of Management Training Programs for participants from more than 85 Developing and Transitional countries | 45 | 0 | 0 |
| For Children |
| Window to the Universe | Site for Kids | 306 | 1 | 0 |
| History of Exploration |
| Space Exploration | Space Exploration in Russia and other coutries. SpacePortal. Fresh News. Video, Photo, VRML, Search. | 2622 | 0 | 3 |
| Zheleznyakov Encyclopedia | Cosmonautic Encyclopedia | 711 | 3 | 1 |
| Krasnikov Encyclopedia | Space Encyclopedia | 569 | 0 | 0 |
| Unknown Space | Click that! | 502 | 0 | 0 |
| ENCYCLOPEDIA ASTRONAUTICA | Space Encyclopedy by Mark Wade. | 427 | 1 | 0 |
| The Lost Cosmonauts | Created by Giovanni Abrate (USA) and Mario Abrate (Italy) | 379 | 1 | 0 |
| "Buran" Russian Shatlle | 10 aniversary of Buran Launch | 365 | 1 | 0 |
| Manned Space | In facts and digits | 362 | 1 | 0 |
| Russian Aviation | Russian Aviation Information Server | 272 | 0 | 0 |
| 'Zarya' web site | A Source of Information on Soviet and Russian Spaceflight | 263 | 0 | 0 |
| SOS Save Our Station! Save MIR | Residents of the planet Earth!
Attention: all those interested in continuing space exploration and the development and prosperity of all peoples of our planet! ... | 218 | 1 | 0 |
| Cosmodrom | Space Site | 194 | 0 | 0 |
| | | 188 | 0 | 0 |
| Sci.Space.History | Newsgroup throgh WWW | 181 | 0 | 0 |
| Nauts | Astronaut connection | 175 | 0 | 0 |
| Moon Race | 1961-1972 years USSR-USA | 155 | 0 | 0 |
| RedColony | Mars Colonization | 87 | 2 | 0 |
| De 1961 a l'An 2000, Histoire de l'astronautique | Un site Web en hommage a tous les Hommes de l'Espace… | 57 | 1 | 0 |
| Modern Space | About space history and perspectives | 47 | 0 | 0 |
| WarHeroes | The Heroes of Soviet Union | 11 | 1 | 0 |
| Mission: Mars | Mission: Mars web site | 5 | 2 | 0 |
| Hobbies |
| Star Wars | George Lucas Star Wars Films | 416 | 1 | 0 |
| FreeLines | Space music from Russia | 301 | 0 | 0 |
| SpaceCenter | Space exploration information, merchandise, scale models, mission patches, and memorabilia. | 227 | 0 | 0 |
| EKLMN Airlines | More Humor about space and avia | 217 | 0 | 0 |
| Aero Space Models | Specialsised firm designing and producing models of aerospace machinery | 119 | 0 | 0 |
| Home Pages |
| The world of Space, fantastic, music | Hobby Site | 566 | 0 | 0 |
| Russian Space Web | Agzak Space Web (English) | 482 | 1 | 0 |
| Civilization | Yet space site | 421 | 1 | 0 |
| MIR Sation by Maximov | MIR - Russian Great Space Station | 354 | 0 | 0 |
| TIMESHIP MOVIE PROJECT | A sci-fi movie project about time travel and space wars -- how Earth will move to Star Trek Era! | 232 | 1 | 0 |
| Jay Jacobson Site | Books and pictures. | 204 | 0 | 0 |
| Zhukovsky Town | WWW-server of Zhukovsky Town (Moscow Region) | 175 | 1 | 0 |
| 21st SPACE WING | THE 21st SPACE WING is the Air Force's only organization providing missile warning and space control to unified commanders and combat forces worldwide. | 173 | 0 | 0 |
| Space Projects and Info | Aerospace Guide, Analysis and Ideas, Articles, Aircraft Links, Future, History, Launch Vehicles Vic Stathopoulos | 167 | 1 | 0 |
| MCC | Russian Mission Control Center | 144 | 0 | 0 |
| Stop Casini | Against Cassini | 139 | 0 | 0 |
| OTHER EUROPEAN REUSABLE LAUNCHER STUDIES | Below is a brief summary of past & current work on reusable space transportation in Europe. | 134 | 0 | 0 |
| Portugalian Andre Dias | Home Page | 131 | 1 | 0 |
| Discovery | David S. F. Portree science writer | 111 | 1 | 0 |
| ISS | International Space Station | 106 | 1 | 0 |
| IAC CTS | Information Analytical Center of Coordinate-Time Support | 100 | 1 | 0 |
| Baykonur Veteran | Yury Boldirev | 95 | 0 | 0 |
| CelesTrack | CelesTrack WWW | 81 | 0 | 0 |
| RD107/RD108 | rocket engines | 81 | 0 | 0 |
| Alfred Leick | GPS GLONASS Geodesy | 80 | 0 | 0 |
| Project of Space Exploration | More ideas about space colonization | 66 | 0 | 0 |
| Mars by Stealth | A Sci-Fi comedy adventure by Peter Rasmussen | 37 | 0 | 0 |
| ISSI sites |
| KNIC VKS Russia /SFCSIC/ | The Ministry of Defence of the Russian Federation. Coordination Scientific Informational Center of MillitarySpace Forces Center of Russia | 506 | 0 | 0 |
| Russian Space Science Internet WEB | Russian Space Science Internet (RSSI) is a successful result of RSSI Project. It is one of the non-profit networks in Russia. | 366 | 0 | 0 |
| RSSI | Russian Space Search Institute | 319 | 0 | 0 |
| Artsebarsky Homepage | Home page by cosmonaut Anatoly Artsebarsky (Russia) | 234 | 0 | 0 |
| PRC RASA | Programm Research Center RASA | 195 | 0 | 0 |
| INASAN | Russian astronomy Institute | 166 | 0 | 0 |
| IPM RAN or KIAM | KELDYSH INSTITUTE OF APPLIED MATHEMATICS | 165 | 0 | 0 |
| HEA RSSI | High Energy at RSSI Moscow | 160 | 0 | 0 |
| Ioffe Institute | Ioffe Institute is one of Russia's largest institutions for research in physics and technology | 129 | 0 | 0 |
| Launchpads |
| LaunchPad Baykonur | The first Cosmodrom | 240 | 0 | 0 |
| Air Launch | Russian Air Launch Project with An-124 | 71 | 1 | 0 |
| LaunchPad Baykonur | Info about LVs | 55 | 0 | 0 |
| Links |
| Space Explorer's Guide | More space links | 350 | 0 | 0 |
| Clementine Collection | 1.8 million images acquired by the Clementine spacecraft | 283 | 0 | 0 |
| Anancyweb | #1 source to Space Exploration links | 265 | 0 | 0 |
| Russian Aerospace Guide | Rated "Best" of Space Station web sites by Infoseek.com | 230 | 0 | 0 |
| Cape Canaveral | Free HomePages | 168 | 0 | 0 |
| Kidsastronomy | More Links | 162 | 0 | 0 |
| Yahoo! | Yahoo! Space links. | 156 | 0 | 0 |
| Aeromarket | Catalog of Aviaresources | 101 | 0 | 0 |
| Magazines |
| AIR&SPACE | Space magazine | 349 | 1 | 0 |
| GPS World | Online Magazine | 174 | 0 | 0 |
| Cosmonautic News | Magazine Cosmonautic News | 146 | 0 | 0 |
| AviaProfile | Magazine about aviamodeling, deltaplaning, small aeroindustry. | 33 | 0 | 0 |
| Museums |
| Museum science and space | Photos and about meseum | 232 | 0 | 0 |
| WARPLANE | Canada's Flying Museum | 104 | 0 | 0 |
| Museum of Cosmonautics | The memorial museum of cosmonautics | 93 | 1 | 0 |
| Samara regional military historical club | Samara aviamuseum - Cosmopark | 77 | 1 | 0 |
| The Nanton Lancaster Society and Air Museum | Honouring all those associated with Bomber Command during WWII and commemorating the activities of the British Commonwealth Air Training Plan | 69 | 0 | 0 |
| NASA |
| Pic of the Day NASA | Best views from Space | 2094 | 4 | 3 |
| Chandre Telescope | Space Observatory | 763 | 3 | 1 |
| NASA | No comments | 613 | 0 | 0 |
| Pic of the Day from Russia | Best views from Space | 388 | 6 | 0 |
| Space Station | News from Space | 299 | 0 | 0 |
| Shuttle NASA | Human space flights | 296 | 2 | 0 |
| CMEX | Welcome to the Center for Mars Exploration | 261 | 2 | 0 |
| NASA Headquarters | As the nexus of NASA's major aeronautical and space programs, NASA Headquarters is the voice of the Agency | 193 | 1 | 0 |
| Marshall Space Flight Center NASA | Marshall Space Flight Center | 188 | 0 | 0 |
| Voyager | Voyager Project Home Page | 187 | 1 | 0 |
| StarChild | A Learning Center for Young Astronomers | 169 | 1 | 0 |
| NAIS | NASA Acquisition Internet Service | 166 | 1 | 0 |
| Imagine the Universe | A service of the High-Energy Astrophysics Learning Center | 161 | 1 | 0 |
| Homepage of NASA's Award Winning Quest Team | To provide support and services for schools, teachers and students to fully utilize the Internet, and its underlying information technologies, as a basic tool for learning. | 155 | 1 | 0 |
| AGATE | Advanced General Aviation Transport Experiments | 149 | 0 | 0 |
| Goddard SFC | Our Center enables discovery through leadership in Earth and space science | 147 | 1 | 0 |
| JPL | NASA's Jet Propulsion Laboratory | 130 | 1 | 0 |
| IVV NASA | IVV Facility | 129 | 0 | 0 |
| TGIR NASA | Turning Goals Into Reality | 126 | 0 | 0 |
| Space Link | An Aeronautics and Space Resource for Education Since 1988 | 122 | 0 | 0 |
| Glenn Research Center | Our Center defines and develops propulsion, space electrical power, and communications technologies for NASA's aeronautics and space missions | 80 | 0 | 0 |
| News |
| Science and technology | Science and technology Net Magazine. | 366 | 1 | 0 |
| Military Complex | Military Industrial Complex of Russia | 311 | 0 | 0 |
| SpaceViews | Views and news from space | 290 | 1 | 0 |
| Technic News | InformAgency INFOART | 252 | 1 | 0 |
| CNN | CNN space news | 242 | 0 | 0 |
| VEGA | DtaBase VEGA ITAR-TASS | 216 | 1 | 0 |
| MIR Russian Space Station News | MIR Old News from Hungury | 213 | 0 | 0 |
| exoScience | The best source for space news & views! | 199 | 1 | 0 |
| Spacenews.ru | Daily news from Spacenews.ru | 156 | 0 | 0 |
| Florida Today - Space Coast | The Space Coast's premier online entertainment guide featuring searchable information on dining, lodging and more. Online entertainment guide. | 155 | 0 | 0 |
| Florida Today - Space Online | Space Online is planet Earth's best source for space news online. Look here for today's top space stories and updates on the next launch | 151 | 1 | 0 |
| eBaikonur.ru | Operative and objective information from Baikonur Cosmodrom | 121 | 1 | 0 |
| ISS place on orbit | Sitiation on the orbit | 85 | 0 | 0 |
| InSpaceMedia | Navigator in space, technology and aviation. | 9 | 0 | 0 |
| Observatoties |
| Habble Telescope | More photo, jpegs from Space | 1237 | 2 | 1 |
| SAO/TDC Smithsonian Astrophysical Observatory | TheSAO Telescope Data Centercreates and maintains software to process andarchivedata from optical telescopes at the Oak Ridge Observatory in Harvard, Massachusettsand the Whipple Observatory | 179 | 0 | 0 |
| Radioastronomy Database CATS | Radioastronomy Database CATS created in RAS. Contained catalogs, tables, pictures. | 178 | 0 | 0 |
| Puschino radioastronomy observatory | Puschino research center (Moscow region) | 168 | 0 | 0 |
| View from Satellite | View the Earth as currently seen from a satellite in Earth orbit | 167 | 0 | 0 |
| The Chandra X-Ray Observatory | Science News from X-ray Astronomy and the Chandra X-ray Observatory | 162 | 0 | 0 |
| Time Service Department | U.S. Naval Observatory, Washington, DC | 74 | 0 | 0 |
| The Anglo-Australian Observatory | The Anglo-Australian Observatory | 67 | 0 | 0 |
| Astronomical Observatory KNU | Astronomical Observatory of Taras Shevchenko Kyiv National University | 10 | 0 | 0 |
| Organizatons |
| ASI | Artemis Project Web | 199 | 0 | 0 |
| RU.SPACE | FIDO echo | 173 | 0 | 0 |
| Consourcium Space Regate | Space navigation with Solar Power | 172 | 0 | 0 |
| The Astronauts Memorial Foundation | The Center For Space Education | 160 | 0 | 0 |
| The Technological Research and Development Authority | Sponsors programs that enhance education, space research and economic development. | 149 | 0 | 0 |
| National Space Society | The National Space Society promotes change in social, technical, economic, and political conditions to advance the day when people will live and work in space. | 146 | 0 | 0 |
| The British Interplanetary Society | UK-based organisation for space professionals and enthusiasts | 132 | 0 | 0 |
| Aeromarket | Russian Aviabusines Navigator | 131 | 0 | 0 |
| FAS | Federation of American Scientists | 115 | 0 | 0 |
| JSCAS web site | Johnson Space Center Astronomical Society | 95 | 0 | 0 |
| Mars Society | Russian filial | 80 | 0 | 0 |
| Philatelia |
| SpaceStamps | More SpaceStamps | 271 | 0 | 0 |
| Space Stamps | Space Stamps from Russia | 199 | 0 | 0 |
| Space stamps | Greg Caron Collection | 107 | 0 | 0 |
| Planetariums |
| Moscow planetary | WWW-site of Moscow Planetary | 288 | 0 | 0 |
| Tomsk Planetarium | Tomsk Regional Planetarium | 100 | 0 | 0 |
| Kharkov planetary | WWW-site of Kharkov Planetary | 67 | 0 | 0 |
| Russian Industry |
| Institute of Space Bildings | Institute of Space Bildings (Georgia) | 237 | 0 | 0 |
| CKB Rubin | Central Design Bureu Rubin | 217 | 0 | 0 |
| OKB MIE | Disign Bureu of Moscow Energetic Institute | 194 | 0 | 0 |
| Radiofactory Izhevsk | More than 40 years in Electornic world | 167 | 0 | 0 |
| Kapitza Institute | P.L.Kapitza Institute for Physical Problems | 130 | 0 | 0 |
| CSKB | Central Specialized Design Bureu | 116 | 0 | 0 |
| Motorostroitel | Flagship of the motorindustry in Russia | 82 | 0 | 0 |
| UNITED SPACE DEVICE CORPORATION Co. | CLOSED JOINT STOCK COMPANY | 25 | 0 | 0 |
| TsNIIMASH | Central Research Institute for Machine Building | 0 | 0 | 0 |
| Saloones and Showes |
| MASS | Moscow AeroSpace Salon/Show/ | 285 | 1 | 0 |
| Le Bourget | Le Musee de l'Air et de l'Espace (M.A.E). | 176 | 1 | 0 |
| Space Agencies |
| RASA | Russian AeroSpace Agency | 776 | 1 | 1 |
| China space | Unoficial page | 151 | 1 | 0 |
| UFO |
| UFO | More Video ad Jpegs about UFO | 1312 |